The Catholic Church is one of the largest recipients of government grants and contracts for immigration-related activities in America. The United States Conference of Catholic Bishops (USCCB), which lobbies the government for ever-expanding migrant programs, received over $67 million in migrant-related funding in 2021, it’s second largest source of revenue that year. Likewise, the USCCB spent $69 million to provide “migration refugee services,” a figure representing 40% of the organization’s operating expenditures. These facts beg the simple question:
Is the USCCB is a religious organization whose mission is the salvation of souls or is it simply a non-governmental organization (NGO) at the beck and call of political operatives?
While Catholic organizations certainly provide many worthy services to migrants, there is no question that a substantial portion of their funds most recently have been used to enable illegal immigration.
During the Trump administration, Catholic organizations received an average of $212 million annually in federal immigration funds. Under the Biden administration, this amount mushroomed to nearly $600 million in 2022, a nearly three-fold increase from the Trump years. This explosion in government funding corresponds directly to the dramatic increase in illegal aliens crossing our southern border during the Biden administration.
It is estimated that over 2.6 million illegal aliens will cross our southern border in 2023, bringing the total number of illegal aliens entering the U.S. under the Biden administration to just over 7 million.
RELATED: New Evidence Proves Catholic Charities Facilitating Biden’s Border Crisis
CHILD TRAFFICKING
One of the unfortunate byproducts of opening the floodgates of illegal immigration has been a dramatic increase in the trafficking of migrant children. Project Veritas recently released a report revealing how American taxpayers are funding child trafficking at the borders. Tara Lee Rodas, a U.S. Department of Health & Human Services whistleblower, explains that migrant children are being exploited for sex and labor, stating that government funds are being used ‘put children in the hands of criminals’.
RELATED: FEDERAL CARE OF UNACCOMPANIED CHILDREN: MINORS REMAIN VULNERABLE TO TRAFFICKING AND ABUSE
IMMIGRATION-RELATED FUNDING TO CATHOLIC ORGANIZATIONS
Complicit Clergy has completed an analysis of Federal monies awarded to Catholic organizations. We began by extracting all immigration-related grants and contracts from USAspending.gov. We then combed-through the data to identify and flag Catholic organizations. We eliminated sub-awards and sub-contracts made to Catholic organizations by Catholic organizations to avoid double-counting funding amounts. Finally, we identified the diocese in which each Catholic award was made. The results were then summarized by recipient organization, showing aggregate federal funding by year (see TABLE 1).
Between 2008 and 2022, Catholic organizations received over $3 billion for immigration-related activities. That’s a staggering number. Let’s put that number in perspective. A billion seconds ago it was 1959. A billion minutes ago Jesus was alive. A billion hours ago our ancestors were living in the Stone Age. A billion days ago no-one walked on the earth on two feet. Three billion dollars would have been enough money to fund the operating budgets of over 400 Catholic parishes over the same 14-year time period.
UNACCOMPANIED ALIEN CHILDREN FUNDING TO CATHOLIC ORGANIZATIONS
We took the transactions summarized in Table 1 and then filtered them to include only the “UNACCOMPANIED ALIEN CHILDREN” awards, the program specifically identified by Tara Lee Rodas as being most susceptible to child sex trafficking (see TABLE 2). Catholic organizations received over $97 million for this program in 2022 and a whooping $766 million between 2008 and 2022.
Bear in mind that these figures are likely understated due to 1) the inability to include state and local government funding sources, 2) the inability to clearly identify every Catholic organization receiving awards and 3) the likelihood that Catholic organizations are receiving funds used for immigration-related activities that are not specifically coded as one of the 16 programs included in our analysis.
It is unclear exactly what is being done with these funds, where Catholic organizations are taking the immigrants, and what portion of them are coming into this country illegally. This is likely one of the reason the federal government uses NGOs to do their dirty work when it comes to illegal immigration. In doing so, they avoid any detailed Congressional oversight.
CONCLUSION
In the final analysis, the U.S. Catholic Church, under the direction of our bishops, is KNOWINGLY involved in the trafficking of illegal aliens. Whether knowingly or not, the Church is also LIKELY involved in the trafficking of migrate children in which they are being exploited for sex and/or labor. This will eventually open the Catholic Church to both criminal and civil lawsuits.
In an ironic twist, the US Catholic Church has gained over $3 Billion for immigration activities, and also lost over $3 Billion to criminal and civil suits for the sexual abuse of children. Should it ever be discovered that the US Catholic Church’s involvement in the settlement of illegal aliens also involved the sexual abuse of children, the consequences would be devastating.
TAKE ACTION: Contact your bishop and demand that he stop the trafficking of migrants in your diocese.
Don’t accept the excuse that your bishop can do nothing about organizations like Catholic Charities. Each Catholic Bishop holds a trump card for what is happening in his individual diocese. Any organization that has sworn obedience to the Magisterium can be influenced by their local bishop. And any organization using the word “Catholic” in its name can be ordered by the local bishop to stop using that term within that name in his diocese. There is ample prececend for bishops having done so in the past. So YES, the bishops, and therefore the Church, have the ability to influence these organizations.
TABLE 1: Awards to Catholic Organizations for All Immigration-Related Services
Federal awards to Catholic organizations for immigration-related services from 2008 to 2022. Includes following CFDA program numbers: 19.018, 19.510, 19.511, 19.518, 19.519, 19.522, 93.566, 93.567, 93.576, 93.583, 93.598, 93.676, 93.784, 93.893, 97.010 and 14.421. Please note these figures do not include any STATE or LOCAL GOVERNMENT funding that may have been awarded to Catholic organizations. DATA SOURCE: https://www.usaspending.gov/ You can download the detailed data extract used to create this report here. Sort the data using the arrows in the column headings. Horizontally scroll the table using the scroll bar above the TOTALS row at the bottom of the table. View additional records using the NEXT button at the bottom of the table.Recipient | Diocese | Total | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | WASHINGTON | $1,142,422,770 | $193,202,813 | $66,843,176 | $49,705,409 | $58,573,201 | $56,644,964 | $79,993,204 | $95,161,361 | $75,506,425 | $77,888,971 | $70,821,950 | $92,764,707 | $64,700,462 | $63,197,755 | $54,085,673 | $43,332,699 |
CATHOLIC CHARITIES | FORT WORTH | $228,434,356 | $175,893,449 | $11,898,282 | $9,055,497 | $10,190,887 | $9,947,538 | $9,864,443 | $137,330 | $434,573 | $158,582 | $403,775 | $350,000 | $100,000 | |||
INTERNATIONAL CATHOLIC MIGRATION COMMISSION | FOREIGN | $190,285,011 | $16,263,229 | $11,228,116 | $9,853,762 | $12,154,569 | $12,608,358 | $14,940,768 | $20,960,301 | $15,990,680 | $14,206,479 | $11,646,744 | $10,644,803 | $10,491,251 | $14,237,199 | $4,397,774 | $10,660,978 |
CATHOLIC CHARITIES | LOUISVILLE | $156,369,430 | $36,209,072 | $10,279,254 | $9,930,171 | $6,042,527 | $7,433,259 | $10,996,918 | $9,899,946 | $8,731,725 | $6,409,419 | $10,334,531 | $10,386,277 | $9,079,990 | $8,409,074 | $7,464,037 | $4,763,230 |
CATHOLIC CHARITIES | GALVESTON/HOUSTON | $131,020,065 | $8,677,142 | $4,042,056 | $17,087,091 | $13,147,266 | $28,368,614 | $8,599,570 | $7,012,213 | $6,468,245 | $6,725,111 | $5,680,220 | $4,220,274 | $4,813,805 | $5,491,747 | $5,373,150 | $5,313,560 |
CATHOLIC CHARITIES | NASHVILLE | $119,835,680 | $17,052,544 | $5,388,476 | $5,696,213 | $3,967,286 | $5,387,823 | $9,551,130 | $10,997,416 | $11,191,304 | $7,826,233 | $6,186,213 | $6,896,567 | $7,782,837 | $12,256,861 | $8,199,949 | $1,454,828 |
CATHOLIC GUARDIAN SERVICES | NEW YORK | $88,740,471 | $15,469,191 | $13,130,370 | $19,547,644 | $12,170,564 | $9,328,725 | $7,505,952 | $2,181,079 | $6,014,900 | $3,392,046 | ||||||
HOLY FAMILY INSTITUTE | PITTSBURGH | $86,089,265 | $9,197,474 | $22,650,104 | $28,392,161 | $10,885,259 | $7,390,992 | $4,252,342 | $2,776,590 | $544,343 | |||||||
CATHOLIC CHARITIES | MIAMI | $81,334,111 | $5,397,721 | $2,733,123 | $8,480,557 | $10,264,120 | $6,178,853 | $5,229,080 | $7,597,180 | $4,420,203 | $4,370,964 | $5,025,101 | $4,408,436 | $4,508,808 | $4,529,756 | $5,152,476 | $3,037,733 |
CATHOLIC CHARITIES | ORLANDO | $76,889,756 | $153,043 | $796,543 | $1,909,469 | $72,038,626 | $1,992,076 | ||||||||||
CATHOLIC RELIEF SERVICES | BALTIMORE | $67,872,410 | $2,312,406 | $1,917,437 | $2,902,405 | $2,500,000 | $5,090,955 | $2,600,771 | $11,212,518 | $6,393,364 | $8,147,823 | $5,334,800 | $4,067,602 | $3,393,994 | $3,106,665 | $4,490,427 | $4,401,243 |
CATHOLIC CHARITIES | LAS VEGAS | $63,845,998 | $11,266,487 | $4,274,599 | $4,552,252 | $2,298,406 | $3,032,588 | $5,439,281 | $6,577,568 | $4,134,621 | $5,883,692 | $6,067,792 | $6,688,825 | $3,629,887 | |||
ST. PETER - ST. JOSEPH CHILDREN'S HOME | SAN ANTONIO | $61,597,003 | $6,737,635 | $3,822,079 | $7,066,264 | $6,487,858 | $8,726,642 | $7,819,385 | $6,572,216 | $4,784,902 | $7,900,022 | $1,680,000 | |||||
CATHOLIC CHARITIES | SAN DIEGO | $61,006,695 | $238,774 | $2,319,541 | $1,718,560 | $4,837,808 | $4,106,715 | $3,527,073 | $3,857,734 | $4,592,795 | $4,204,228 | $5,468,989 | $6,600,937 | $11,336,647 | $8,196,894 | ||
ARCHDIOCESE OF CHICAGO | CHICAGO | $60,196,778 | $11,387,626 | $12,355,605 | $14,470,584 | $10,688,317 | $7,469,442 | $3,825,204 | |||||||||
JESUIT REFUGEE SERVICE | WASHINGTON | $37,422,992 | $13,164,784 | $8,211,929 | $7,337,095 | $5,228,616 | $1,554,965 | $396,302 | $350,967 | $300,000 | $254,808 | $321,720 | $301,806 | ||||
SETON HOME | SAN ANTONIO | $36,089,285 | $5,165,194 | $3,126,734 | $5,626,316 | $5,069,109 | $4,069,944 | $3,469,832 | $2,135,621 | $3,475,473 | $3,301,062 | $650,000 | |||||
CATHOLIC CHARITIES | RICHMOND | $32,957,341 | $6,386,072 | $5,070,808 | $1,233,083 | $4,435,597 | $351,328 | $452,916 | $6,470,170 | $386,000 | $2,503,138 | $3,473,230 | $2,195,000 | ||||
CATHOLIC CHARITIES | SAN JOSE | $28,743,228 | $6,011,159 | $5,772,815 | $81,648 | $5,394,451 | $7,811,932 | $184,046 | $3,079,177 | $204,000 | $204,000 | ||||||
CATHOLIC COMMUNITY SERVICES | SALT LAKE CITY | $26,888,169 | $75,000 | $37,500 | $5,624,642 | $50,000 | $103,135 | $2,066,161 | $2,718,617 | $16,213,114 | |||||||
CATHOLIC CHARITIES | ARIZONA | $23,482,433 | $2,677,054 | $2,558,496 | $646,204 | $2,242,062 | $1,120,673 | $3,324,239 | $2,729,489 | $2,263,814 | $3,246,211 | $674,694 | $1,999,495 | ||||
CATHOLIC CHARITIES | BATON ROUGE | $22,771,355 | $4,851,832 | $1,800,731 | $1,720,010 | $1,815,541 | $1,858,255 | $2,080,447 | $1,849,771 | $1,249,715 | $1,093,700 | $972,265 | $812,245 | $820,997 | $566,128 | $726,259 | $553,459 |
ST. THOMAS UNIVERSITY | MIAMI | $18,877,268 | $250,000 | $14,555,663 | $4,071,605 | ||||||||||||
CATHOLIC CHARITIES | ARLINGTON | $17,527,774 | $6,911,066 | $1,977,905 | $2,582,183 | $988,896 | $729,655 | $763,470 | $738,670 | $362,670 | $749,955 | $1,623,304 | $100,000 | ||||
CATHOLIC CHARITIES | PORTLAND ME | $17,356,845 | $5,131,295 | $2,264,890 | $2,056,698 | $1,557,232 | $1,934,658 | $1,284,942 | $49,991 | $621,271 | $423,691 | $500,821 | $215,270 | $425,000 | $541,086 | $350,000 | |
CATHOLIC SOCIAL SERVICES | ANCHORAGE | $16,544,045 | $3,249,119 | $801,872 | $695,854 | $429,329 | $880,818 | $1,103,932 | $1,037,028 | $1,309,384 | $1,006,789 | $960,998 | $1,388,052 | $1,192,589 | $1,002,672 | $874,131 | $611,478 |
CATHOLIC CHARITIES | NEW ORLEANS | $15,749,412 | $250,000 | $3,654,071 | $2,602,698 | $8,402,643 | $250,000 | $250,000 | $250,000 | $90,000 | |||||||
CARITAS JORDAN | FOREIGN | $15,392,074 | $1,400,000 | $2,150,000 | $2,200,000 | $2,200,000 | $4,400,000 | $1,541,311 | $1,500,763 | ||||||||
CATHOLIC CHARITIES | SAN ANTONIO | $12,615,160 | $1,188,661 | $3,285,838 | $2,372,571 | $1,378,218 | $1,143,993 | $1,298,742 | $1,210,143 | $122,304 | $110,440 | $204,250 | $100,000 | $200,000 | |||
CATHOLIC CHARITIES | NEW YORK | $11,841,924 | $2,910,844 | $8,831,080 | $100,000 | ||||||||||||
CATHOLIC CHARITIES | CLEVELAND | $11,268,268 | $6,537,592 | $73,747 | $1,296,771 | $552,842 | $433,107 | $493,231 | $319,065 | $1,215,913 | $146,000 | $200,000 | |||||
CATHOLIC COMMUNITY SERVICES | LAS VEGAS | $9,254,856 | $763,564 | $4,090,178 | $3,605,384 | $795,730 | |||||||||||
CARITAS LEBANON MIGRANT CENTER | FOREIGN | $9,015,374 | $1,325,720 | $1,305,801 | $1,872,731 | $1,299,994 | $899,999 | $999,958 | $1,311,171 | ||||||||
CATHOLIC CHARITIES | KANSAS CITY KS | $8,502,671 | $2,751,352 | $1,248,000 | $661,341 | $1,000,881 | $499,148 | $1,047,348 | $570,000 | $200,000 | $417,602 | $106,999 | |||||
MARYVILLE ACADEMY | CHICAGO | $7,855,903 | $7,855,903 | ||||||||||||||
ARCHDIOCESE OF MOBILE | MOBILE | $6,141,351 | $210,264 | $167,748 | $93,880 | $147,748 | $493,663 | $376,139 | $454,861 | $365,108 | $377,701 | $655,048 | $681,579 | $654,694 | $605,492 | $557,581 | $299,845 |
CARITAS BRASILEIRA | FOREIGN | $6,095,909 | $3,075,606 | $3,020,303 | |||||||||||||
CATHOLIC CHARITIES | SAN FRANCISCO | $6,006,273 | $6,006,273 | ||||||||||||||
CARDINAL MCCLOSKEY COMMUNITY SERVICES | NEW YORK | $5,561,793 | $587,448 | $1,652,892 | $1,562,386 | $1,759,067 | |||||||||||
ORDER OF MALTA WORLDWIDE RELIEF MALTESER INTERNATIONAL AMERICAS | NEW YORK | $5,291,276 | $2,559,658 | $2,731,618 | |||||||||||||
CATHOLIC CHARITIES | JACKSONVILLE | $5,077,940 | $300,000 | $280,215 | $361,216 | $3,137,139 | $999,370 | ||||||||||
CATHOLIC CHARITIES | VENICE | $4,723,292 | $12,500 | $3,350,134 | $1,345,565 | $15,093 | |||||||||||
DIOCESE OF OLYMPIA | OLYMPIA | $4,705,872 | $432,178 | $764,897 | $706,011 | $372,743 | $445,933 | $317,260 | $611,850 | $425,000 | $425,000 | $205,000 | |||||
CATHOLIC LEGAL IMMIGRATION NETWORK | WASHINGTON | $4,530,512 | $1,000,000 | $235,585 | $152,482 | $457,446 | $175,000 | $175,000 | $175,000 | $870,000 | $770,000 | $270,000 | $250,000 | ||||
CATHOLIC CHARITIES | NEWARK | $4,083,899 | $1,708,406 | $527,086 | $549,543 | $156,043 | $328,022 | $334,599 | $98,373 | $162,583 | $176,244 | $43,000 | |||||
CATHOLIC CHARITIES | OKLAHOMA CITY | $3,914,540 | $544,240 | $386,278 | $278,328 | $137,433 | $602,517 | $423,927 | $227,114 | $411,797 | $462,923 | $135,960 | $230,000 | $74,023 | |||
CATHOLIC CHARITIES | HARTFORD | $3,585,477 | $99,821 | $189,692 | $164,718 | $245,333 | $263,122 | $351,372 | $250,132 | $500,132 | $191,641 | $73,500 | $581,014 | $175,000 | $250,000 | $250,000 | |
CATHOLIC SOCIAL SERVICES | CINCINNATI | $3,564,787 | $1,093,722 | $632,285 | $625,810 | $342,659 | $192,006 | $228,173 | $78,344 | $371,788 | |||||||
CATHOLIC CHARITIES | LOS ANGELES | $3,542,839 | $100,000 | $384,606 | $686,898 | $404,714 | $284,596 | $769,558 | $413,690 | $316,970 | $181,807 | ||||||
CATHOLIC CHARITIES | AMARILLO | $3,217,736 | $149,582 | $664,512 | $482,471 | $261,387 | $408,461 | $489,297 | $150,000 | $339,489 | $272,537 | ||||||
CATHOLIC CHARITIES | BALTIMORE | $3,018,072 | $67,400 | $790,484 | $1,681,765 | $151,594 | $83,813 | $109,812 | $133,204 | ||||||||
CATHOLIC CHARITIES | CINCINNATI | $3,002,069 | $979,219 | $353,660 | $287,985 | $487,149 | $252,836 | $208,579 | $118,247 | $289,049 | $25,346 | ||||||
CARITAS OF AUSTIN | AUSTIN | $2,973,695 | $101,254 | $370,845 | $294,081 | $285,205 | $430,572 | $593,986 | $436,004 | $152,452 | $152,452 | $156,844 | |||||
CATHOLIC CHARITIES | DALLAS | $2,768,506 | $300,000 | $250,000 | $1,015,214 | $35,721 | $107,163 | $558,908 | $201,500 | $200,000 | $100,000 | ||||||
CATHOLIC CHARITIES | JACKSON | $2,765,234 | $1,985,234 | $780,000 | |||||||||||||
CATHOLIC CHARITIES | MILWAUKEE | $2,245,242 | $550,533 | $919,175 | $288,258 | $229,961 | $257,315 | ||||||||||
CATHOLIC CHARITIES | CAMDEN | $2,239,145 | $78,000 | $83,736 | $198,472 | $261,100 | $52,100 | $279,765 | $226,376 | $190,000 | $224,746 | $225,000 | $419,850 | ||||
CATHOLIC CHARITIES | INDIANAPOLIS | $2,214,443 | $299,076 | $75,000 | $74,401 | $1,552,992 | $28,896 | $184,078 | |||||||||
CATHOLIC CHARITIES | JEFFERSON CITY MS | $2,134,293 | $2,361 | $528,676 | $93,683 | $259,278 | $75,408 | $192,241 | $315,398 | $220,667 | $212,180 | $209,101 | $25,300 | ||||
CATHOLIC CHARITIES | ROCHESTER | $1,775,000 | $300,000 | $500,000 | $250,000 | $475,000 | $250,000 | ||||||||||
CATHOLIC CHARITIES | DODGE CITY | $1,760,367 | $1,177,176 | $134,932 | $248,397 | $39,223 | $85,025 | $75,614 | |||||||||
CATHOLIC CHARITIES | ST. PETERSBURG | $1,695,710 | $84,000 | $276,000 | $615,710 | $320,000 | $400,000 | ||||||||||
CATHOLIC COMMUNITY SERVICES | TUCSON | $1,622,264 | $200,582 | $144,673 | $219,583 | $125,156 | $29,346 | $190,000 | $222,380 | $76,613 | $54,457 | $235,069 | $124,405 | ||||
CATHOLIC SOCIAL SERVICES | LINCOLN | $1,612,679 | $105,000 | $178,814 | $89,407 | $103,588 | $81,400 | $99,670 | $80,400 | $80,400 | $794,000 | ||||||
CATHOLIC CHARITIES | TULSA | $1,569,051 | $240,921 | $366,888 | $303,393 | $57,375 | $236,755 | $169,245 | $194,475 | ||||||||
CARITAS DEL PERU | FOREIGN | $1,500,000 | $1,500,000 | ||||||||||||||
CARITAS SCHWEIZ | FOREIGN | $1,491,083 | $1,491,083 | ||||||||||||||
CATHOLIC CHARITIES | STOCKTON | $1,460,000 | $300,000 | $250,000 | $250,000 | $250,000 | $250,000 | $160,000 | |||||||||
CATHOLIC CHARITIES | CHARLOTTE | $1,401,293 | $48,600 | $952,693 | $400,000 | ||||||||||||
CATHOLIC CHARITIES | SYRACUSE | $1,340,000 | $300,000 | $300,000 | $250,000 | $71,400 | $170,000 | $161,600 | $87,000 | ||||||||
CATHOLIC MIGRATION SERVICES | NEW YORK | $1,300,000 | $300,000 | $250,000 | $250,000 | $250,000 | $250,000 | ||||||||||
CATHOLIC COMMUNITY SERVICES | BATON ROUGE | $1,244,640 | $282,246 | $266,434 | $252,201 | $200,000 | $243,759 | ||||||||||
DIOCESE OF LANSING | LANSING | $1,140,329 | $364,453 | $130,584 | $580,000 | $65,292 | |||||||||||
CATHOLIC CHARITIES | ORANGE | $1,100,000 | $250,000 | $250,000 | $250,000 | $250,000 | $100,000 | ||||||||||
CATHOLIC CHARITIES | ATLANTA | $1,006,285 | $534,000 | $86,200 | $70,718 | $155,939 | $159,428 | ||||||||||
DIOCESE OF SANTA ROSA | SANTA ROSA | $986,715 | $250,000 | $237,500 | $249,986 | $249,229 | |||||||||||
CATHOLIC CHARITIES | SAN BERNARDINO | $950,000 | $225,000 | $225,000 | $250,000 | $250,000 | |||||||||||
ST. JOSEPH COMMUNITY HEALTH FOUNDATION | FORT WAYNE | $904,630 | $48,000 | $43,500 | $75,000 | $75,000 | $363,130 | $300,000 | |||||||||
CATHOLIC CHARITIES | FORT WAYNE SOUTH BEND | $852,544 | $579,524 | $273,020 | |||||||||||||
CATHERINE MCAULEY CENTER | SCRANTON | $849,532 | $186,463 | $186,463 | $158,705 | $158,705 | $159,196 | ||||||||||
CATHOLIC CHARITIES | AUSTIN | $750,000 | $250,000 | $250,000 | $250,000 | ||||||||||||
CATHOLIC CHARITIES | WHEELING/CHARLESTON | $721,216 | $50,000 | $75,000 | $75,000 | $75,000 | $75,000 | $74,966 | $71,250 | $75,000 | $150,000 | ||||||
CATHOLIC CHARITIES | PENSACOLA/TALLAHASSEE | $680,210 | $680,210 | ||||||||||||||
MIGRANT & REFUGE SERVICES | EL PASO | $616,823 | $55,647 | $448,249 | $112,927 | ||||||||||||
DIOCESE OF HARRISBURG | HARRISBURG | $573,589 | $116,772 | $134,520 | $322,297 | ||||||||||||
CATHOLIC SOCIAL SERVICES | SCRANTON | $555,868 | $50,000 | $140,496 | $97,611 | $89,103 | $86,805 | $91,853 | |||||||||
CATHOLIC COMMUNITY SERVICES | RENO | $549,767 | $300,000 | $249,767 | |||||||||||||
CATHOLIC CHARITIES | LITTLE ROCK | $449,062 | $74,062 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | |||||||||
CATHOLIC SOCIAL SERVICES | PHILADELPHIA | $440,000 | $220,000 | $220,000 | |||||||||||||
CATHOLIC OFFICE FOR EMERGENCY RELIEF & REFUGEES | FOREIGN | $365,000 | $110,000 | $145,000 | $110,000 | ||||||||||||
ROMAN CATHOLIC BISHOP IN GUYANA | FOREIGN | $352,810 | $108,745 | $119,065 | $125,000 | ||||||||||||
CATHOLIC SOCIAL SERVICES | LANSING | $350,000 | $73,500 | $101,500 | $175,000 | ||||||||||||
DIOCESE OF LITTLE ROCK | LITTLE ROCK | $334,878 | $176,772 | $83,106 | $75,000 | ||||||||||||
CATHOLIC SOCIAL SERVICES | PROVIDENCE RI | $282,733 | $176,038 | $12,000 | $40,200 | $21,600 | $32,895 | ||||||||||
CATHOLIC CHARITIES | TRENTON | $249,986 | $249,986 | ||||||||||||||
CATHOLIC CHARITIES | WASHINGTON | $236,872 | $11,031 | $125,841 | $100,000 | ||||||||||||
CATHOLIC CHARITIES | WORCESTER | $225,000 | $225,000 | ||||||||||||||
CATHOLIC SOCIAL AND COMMUNITY SERVICES | BILOXI | $219,250 | $73,000 | $146,250 | |||||||||||||
CATHOLIC CHARITIES | SANTA FE | $219,000 | $49,980 | $69,020 | $100,000 | ||||||||||||
ARCHDIOCESE OF LOS ANGELES | LOS ANGELES | $202,151 | $63,813 | $13,232 | $29,772 | $53,743 | $41,591 | ||||||||||
CATHOLIC CHARITIES | ST PAUL AND MINNEAPOLIS | $194,308 | $57,833 | $84,100 | $52,375 | ||||||||||||
CATHOLIC SOCIAL SERVICES | FALL RIVER | $169,869 | $169,869 | ||||||||||||||
CATHOLIC CHARITIES | BOISE | $134,000 | $116,000 | $18,000 | |||||||||||||
CATHOLIC COMMUNITY SERVICES | KANSAS CITY KS | $106,999 | $106,999 | ||||||||||||||
ST FERDINANDS CHURCH | LOS ANGELES | $68,563 | $68,563 | ||||||||||||||
CATHOLIC CHARITIES | WINONA/ROCHESTER | $66,731 | $38,102 | $28,629 | |||||||||||||
CATHOLIC SOCIAL SERVICES | CHARLOTTE | $60,000 | $60,000 | ||||||||||||||
CATHOLIC CHARITIES | ROCKVILLE CENTRE | $49,800 | $49,800 | ||||||||||||||
ARCHDIOCESE OF PORTLAND OR | PORTLAND OR | $36,476 | $36,476 | ||||||||||||||
DIOCESAN SOCIAL ACTION CENTER OF SURATTHANI | FOREIGN | $25,000 | $25,000 | ||||||||||||||
CARITAS CHILE | FOREIGN | $24,994 | $24,994 | ||||||||||||||
CATHOLIC COMMISSION FOR SOCIAL JUSTICE | FOREIGN | $24,545 | $24,545 | ||||||||||||||
CARITAS ARQUIDIOCESANA MEDELLIN PASTORAL SOCI | FOREIGN | $20,000 | $20,000 | ||||||||||||||
CATHOLIC CHARITIES | GREEN BAY | $7,350 | $7,350 | ||||||||||||||
TOTAL | $3,126,425,342 | $598,636,473 | $213,067,632 | $223,318,173 | $200,653,124 | $213,935,620 | $208,424,051 | $224,570,455 | $180,196,627 | $176,982,727 | $157,843,827 | $252,429,834 | $151,516,026 | $129,006,929 | $110,473,871 | $85,369,972 |
TABLE 2: Awards to Catholic Organizations for Unaccompanied Alien Children
Federal Domestic Assistance (CFDA) awards to Catholic organizations from 2008 to 2022 for "93.676 Unaccompanied Alien Children Program." Please note that these figures do not include any STATE or LOCAL GOVERNMENT funding that may have been awarded to Catholic organizations. DATA SOURCE: https://www.usaspending.gov/ You can download the detailed data extract used to create this report here. Sort the data using the arrows in the column headings. Horizontally scroll the table using the scroll bar above the TOTALS row at the bottom of the table. View additional records using the NEXT button at the bottom of the table.Recipient | Diocese | Amount | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNITED STATES CONFERENCE OF CATHOLIC BISHOPS | WASHINGTON | $191,727,410 | $22,621,054 | $22,794,482 | $22,806,526 | $21,046,301 | $12,641,459 | $10,702,218 | $9,942,027 | $9,794,558 | $11,697,350 | $11,586,592 | $6,222,796 | $8,732,012 | $5,844,007 | $9,554,628 | $5,741,400 |
CATHOLIC CHARITIES | GALVESTON/HOUSTON | $121,949,439 | $7,598,893 | $4,042,056 | $15,531,213 | $11,567,722 | $26,334,492 | $7,435,247 | $6,039,813 | $6,241,717 | $6,498,583 | $5,447,167 | $4,220,274 | $4,813,805 | $5,491,747 | $5,373,150 | $5,313,560 |
CATHOLIC GUARDIAN SERVICES | NEW YORK | $88,740,471 | $15,469,191 | $13,130,370 | $19,547,644 | $12,170,564 | $9,328,725 | $7,505,952 | $2,181,079 | $6,014,900 | $3,392,046 | ||||||
HOLY FAMILY INSTITUTE | PITTSBURGH | $86,089,265 | $9,197,474 | $22,650,104 | $28,392,161 | $10,885,259 | $7,390,992 | $4,252,342 | $2,776,590 | $544,343 | |||||||
CATHOLIC CHARITIES | MIAMI | $68,203,232 | $4,693,924 | $2,487,805 | $7,560,634 | $10,264,120 | $6,178,853 | $5,229,080 | $4,515,949 | $4,420,203 | $4,370,964 | $3,044,395 | $2,999,665 | $2,934,577 | $3,158,430 | $3,306,900 | $3,037,733 |
ARCHDIOCESE OF CHICAGO | CHICAGO | $60,196,778 | $11,387,626 | $12,355,605 | $14,470,584 | $10,688,317 | $7,469,442 | $3,825,204 | |||||||||
ST. PETER - ST. JOSEPH CHILDREN'S HOME | SAN ANTONIO | $59,917,003 | $6,737,635 | $3,822,079 | $7,066,264 | $6,487,858 | $8,726,642 | $7,819,385 | $6,572,216 | $4,784,902 | $7,900,022 | ||||||
SETON HOME | SAN ANTONIO | $35,439,285 | $5,165,194 | $3,126,734 | $5,626,316 | $5,069,109 | $4,069,944 | $3,469,832 | $2,135,621 | $3,475,473 | $3,301,062 | ||||||
CATHOLIC CHARITIES | NEW ORLEANS | $14,434,412 | $3,654,071 | $2,377,698 | $8,402,643 | ||||||||||||
CATHOLIC CHARITIES | NEW YORK | $11,741,924 | $2,910,844 | $8,831,080 | |||||||||||||
MARYVILLE ACADEMY | CHICAGO | $7,855,903 | $7,855,903 | ||||||||||||||
CATHOLIC CHARITIES | SAN FRANCISCO | $6,006,273 | $6,006,273 | ||||||||||||||
