Is Pope Francis preparing to change Church teaching based upon the input of less than 1% of baptized Catholics?
Pope Francis urged Catholics in Rome diocese last September to make sure that as many people as possible took part in the opening stage of the two-year global synodal process.
“Wouldn’t it look bad if the pope’s own diocese was not committed to this?” Francis asked. “Yes, it would look bad, for the pope, but also for you!”
Later in his address, the pope mentioned a specific percentage of Catholics that he wanted consultations to reach beyond.
“Don’t limit yourself to those who come to church or think as you do – they may be no more than 3, 4, or 5 percent,” he said. “Let everyone come in… Go out and meet them, let them question you, let their questions become your questions. Journey together: the Spirit will lead you; trust in the Spirit.”
Synod Participation Rates
Country | Diocese | Number of Participants | Total Baptised Catholics | Participation Rate |
---|---|---|---|---|
Andorra | Urgell | 900 | 209,100 | 0.43% |
Australia | Brisbane | 370 | 700,000 | 0.05% |
Australia | Melbourne | 500 | 1,000,000 | 0.05% |
Australia | Parramatta | 650 | 323,000 | 0.20% |
Belgium | na | 36000 | 6,700,000 | 0.54% |
Czech Republic | na | 15,000 | 741,000 | 2.02% |
England and Wales | na | 30,000 | 3,800,000 | 0.79% |
France | na | 150,000 | 42,600,000 | 0.35% |
Ireland | Dublin | 12,700 | 1,121,200 | 1.13% |
Ireland | Limerick | 5,500 | 155,000 | 3.55% |
Luxembourg | na | 4,590 | 439,280 | 1.04% |
New Zealand | Wellington | 1,500 | 81,700 | 1.84% |
New Zealand | Palmerston North | 500 | 51,345 | 0.97% |
Poland | Pozna | 8,610 | 1,477,000 | 0.58% |
Scotland | Galloway | 600 | 41,353 | 1.45% |
Spain | na | 215,000 | 28,000,000 | 0.77% |
Switzerland | na | 1,090 | 254,900 | 0.43% |
United States | Covington | 4,375 | 89,035 | 4.91% |
United States | Fort Worth | 3,311 | 1,200,000 | 0.28% |
United States | Louisville | 2,389 | 200,000 | 1.19% |
United States | Pittsburgh | 3,600 | 628,000 | 0.57% |
United States | St. Petersburg | 6,700 | 500,000 | 1.34% |
United States | Seattle | 11,250 | 600,605 | 1.87% |
Venezuela | na | 55,000 | 18,890,000 | 0.29% |
TOTAL | 570,135 | 109,802,518 | 0.52% |
Pope Francis returned to this idea at the end of his long speech, saying that the Church needed “to pass beyond the 3 or 4 percent that are closest to us, to broaden our range and to listen to others.”
Perhaps the pope didn’t intend his reference to percentages to be taken literally. He may simply have been encouraging organizers to reach out beyond the “usual suspects” in the consultation phase.
Nevertheless, his remarks could offer some kind of baseline by which to judge participation rates in an initiative described as the largest consultation of Catholics ever undertaken.
Continue reading at The Pillar